Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 5 Baths 5,200 SqFt$3,200,000Active
- 1/12 122 Baths 2,800 SqFt$2,800Active
- 1/18 182 Beds 2 Baths 1,600 SqFt$500,000Active
- 1/27 273 Beds 2 Baths 2,200 SqFt$500,000Active
500 W Rutherford Street, Landrum, SC 29356
Listed by Blackstream International RE
Single Family Home
- 1/39 394 Beds 4 Baths 6,000 SqFt$2,275,000Pending
- 1/40 404 Beds 3.5 Baths 6,049 SqFt$2,275,000Pending
- 1/33 333 Beds 5 Baths 4,200 SqFt$1,245,000Price Dropped by $50K
- 1/50 503 Beds 3 Baths 4,400 SqFt$1,275,000Price Dropped by $25K
- 1/36 364 Beds 4 Baths 2,200 SqFt$634,000Price Dropped by $5K
- 1/33 334 Beds 3 Baths 2,400 SqFt$380,040Pending
- 1/14 143 Beds 3 Baths 1,800 SqFt$333,200Active
- 1/14 143 Beds 2.5 Baths 1,828 SqFt$333,200Active
- 3D3 Beds 5 Baths 4,800 SqFt$1,249,000Price Dropped by $26K
- 1/35 353 Beds 4 Baths 3,200 SqFt$1,649,000Price Dropped by $46K
- 1/36 363 Beds 4 Baths 2,600 SqFt$664,900Active
- 1/36 365 Beds 5 Baths 4,000 SqFt$1,950,000Active Under Contract
- 1/36 363 Beds 4 Baths 3,600 SqFt$1,295,000Active
- 3D3 Beds 5 Baths 4,000 SqFt$1,995,000Price Dropped by $105K
- 1/15 156.04 Acres$90,000New
- 1/15 151.54 Acres$76,000New
- 1/5 547.54 Acres$695,000New
- 1/4 43.75 Acres$25,000New
- 1/24 244.35 Acres$58,900New
- 1/7 710 Acres$220,000New