Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1K Properties
1,016 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,200 SqFt$265,000Active Under Contract
- 1/30 304 Beds 2 Baths 1,200 SqFt$275,000New
- 1/22 224 Beds 2 Baths 2,400 SqFt$199,000New
- 1/45 453 Beds 2 Baths 1,000 SqFt$250,000New
- 1/36 363 Beds 3 Baths 2,000 SqFt$529,850Pending
- 1/41 413 Beds 3 Baths 2,000 SqFt$499,900New
- 1/12 123 Beds 2 Baths 1,800 SqFt$295,000New
- 1/43 433 Beds 3 Baths 3,400 SqFt$400,000Pending
113 James Lawrence Orr Drive, Anderson, SC 29621
Listed by Keller Williams Clemson
Single Family Home
- 1/30 304 Beds 3 Baths 2,800 SqFt$520,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,200 SqFt$215,000New
- 1/40 403 Beds 2 Baths 1,400 SqFt$420,000New
- 1/20 203 Beds 2 Baths 1,200 SqFt$170,000Active Under Contract
- 1/3 33 Beds 1 Bath 1,000 SqFt$179,900New
- 1/41 413 Beds 2 Baths 1,400 SqFt$299,900New
- 1/40 405 Beds 3 Baths 2,400 SqFt$385,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,400 SqFt$219,000Pending
- 1/38 383 Beds 3 Baths 1,600 SqFt$199,500Pending
- 1/19 192 Beds 2 Baths 1,000 SqFt$191,000New
- 3D3 Beds 2 Baths 2,000 SqFt$350,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,600 SqFt$350,000Price Dropped by $25K
- 1/27 275 Beds 3 Baths 2,400 SqFt$399,900New
- 1/7 73 Beds 3 Baths 1,400 SqFt$229,990New
- 1/50 504 Beds 3 Baths 2,400 SqFt$445,000Pending
- 1/39 394 Beds 2 Baths 2,400 SqFt$449,900Active