Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.5 Baths 1,512 SqFt$242,900Price Dropped by $2K
- 1/2 24 Beds 4 Baths 3,400 SqFt$949,900Active
- 1/26 263 Beds 1 Bath 1,200 SqFt$214,900Active Under Contract
- 1/37 373 Beds 3 Baths 2,400 SqFt$585,000Pending
- 1/34 344 Beds 2 Baths 2,000 SqFt$345,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,400 SqFt$315,000Pending
- 1/37 373 Beds 2 Baths 2,378 SqFt$479,500Pending
- 5 Beds 3 Baths 2,022 SqFt$650,058Pending
108 Double Crest Drive, Taylors, SC 29687
Listed by Cornerstone Real Estate Group
Single Family Home
- 3 Beds 2.5 Baths 2,775 SqFt$563,280Pending
136 Double Crest Drive, Taylors, SC 29687
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/36 363 Beds 2 Baths 2,200 SqFt$479,500Active Under Contract
- 1/5 52 Beds 2 Baths 1,000 SqFt$1,250Active
- 1/34 343 Beds 4 Baths 2,400 SqFt$499,999Active
- 1/28 283 Beds 2.5 Baths 2,243 SqFt$529,900Active
- 1/15 154 Beds 3.5 Baths 2,951 SqFt$540,900Active
100 Double Crest Drive, Taylors, SC 29687
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/32 324 Beds 4 Baths 2,800 SqFt$529,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,400 SqFt$745,000Active
- 1/29 293 Beds 3 Baths 2,000 SqFt$325,000Active Under Contract
- 3D3 Beds 2 Baths 2,000 SqFt$515,000Price Dropped by $10K
- 5 Beds 4 Baths 3,000 SqFt$950,000Pending
00 Aetna Spring Court, Taylors, SC 29687
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 4 Baths 2,600 SqFt$825,687Active
- 1/10 101.1 Acres$65,000New
- 1/5 50.39 Acres$50,000New
- 4 Beds 2 Baths 1,904 SqFt$375,000New
- 1/19 190.95 Acres Lot$3,500New