Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3 Baths 1,800 SqFt$298,900Open Sun 12PM-4PM
- 1/3 34 Beds 2.5 Baths 1,934 SqFt$298,900Open Sun 12PM-4PM
- 1/25 254 Beds 3 Baths 2,000 SqFt$285,000Open Sun 2PM-4PM
- 1/3 34 Beds 2 Baths 2,000 SqFt$309,900Open Sun 12PM-4PM
- 1/3 34 Beds 2.5 Baths 2,018 SqFt$309,900Open Sun 12PM-4PM
- 1/39 394 Beds 3 Baths 2,200 SqFt$349,900Open Sun 3PM-5PM
- 1/39 394 Beds 2.5 Baths 2,342 SqFt$349,900Open Sun 3PM-5PM
- 1/47 473 Beds 2 Baths 1,600 SqFt$297,900Open Sun 3PM-5PM
- 1/46 463 Beds 2 Baths 1,622 SqFt$297,900Open Sun 3PM-5PM
- 1/29 293 Beds 2 Baths 1,600 SqFt$294,900Open Sun 12PM-4PM
- 1/30 303 Beds 2 Baths 1,648 SqFt$294,900Open Sun 12PM-4PM
- 1/36 364 Beds 3 Baths 1,800 SqFt$309,900Open Sun 3PM-5PM
- 1/37 374 Beds 2.5 Baths 1,876 SqFt$309,900Open Sun 3PM-5PM
- 1/36 365 Beds 3 Baths 2,600 SqFt$329,900Open Sun 12PM-4PM
- 1/36 365 Beds 3 Baths 2,674 SqFt$329,900Open Sun 12PM-4PM
- 1/38 384 Beds 2 Baths 2,000 SqFt$414,900New
- 1/2 24 Beds 3 Baths 1,800 SqFt$322,990New
- 1/2 23 Beds 2 Baths 1,200 SqFt$293,990New
- 1/2 24 Beds 2.5 Baths 1,991 SqFt$322,990New
- 1/2 23 Beds 2 Baths 1,343 SqFt$293,990New
- 1/32 323 Beds 2 Baths 1,200 SqFt$259,900New
1830 John Dodd Road, Wellford, SC 29385
Listed by Keller Williams Greenville Central
Single Family Home
- 1/2 23 Beds 3 Baths 2,000 SqFt$294,900New
- 1/8 83 Beds 2 Baths 1,300 SqFt$264,900New
- 1/29 293 Beds 3 Baths 1,262 SqFt$259,900New
1830 John Dodd Road, Wellford, SC 29385
Listed by KELLER WILLIAMS GREENVILLE CENTRAL
Single Family Home