Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 29645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 2,200 SqFt$348,900Open Sat 2PM-4PM
- 1/35 354 Beds 3 Baths 2,200 SqFt$329,900Open Sat 12PM-4PM
- 1/36 364 Beds 3 Baths 2,400 SqFt$339,900Open Sat 12PM-4PM
- 1/36 364 Beds 2.5 Baths 2,479 SqFt$339,900Open Sun 12PM-4PM
- 1/35 354 Beds 2.5 Baths 2,345 SqFt$329,900Open Sun 12PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$309,900Open Sat 12PM-4PM
- 1/3 34 Beds 2.5 Baths 2,018 SqFt$309,900Open Sun 12PM-4PM
- 1/3 35 Beds 3 Baths 2,600 SqFt$376,600New
- 1/3 34 Beds 3 Baths 2,400 SqFt$365,640New
- 1/3 35 Beds 4 Baths 2,800 SqFt$389,900New
- 1/3 35 Beds 3 Baths 2,600 SqFt$352,310New
- 1/3 34 Beds 3 Baths 2,200 SqFt$355,780New
- 1/3 35 Beds 4 Baths 2,800 SqFt$386,880Pending
- 1/3 35 Beds 4 Baths 2,995 SqFt$389,900New
- 1/3 35 Beds 4 Baths 2,995 SqFt$386,880Pending
- 1/3 35 Beds 3 Baths 2,674 SqFt$376,600New
- 1/3 34 Beds 2.5 Baths 2,479 SqFt$365,640New
- 1/3 34 Beds 2.5 Baths 2,345 SqFt$355,780New
- 1/3 35 Beds 3 Baths 2,674 SqFt$352,310New
- 1/46 463 Beds 2.5 Baths 2,524 SqFt$949,000Active
- 1/28 283 Beds 2 Baths 1,200 SqFt$155,000Active
- 1/46 463 Beds 3 Baths 2,400 SqFt$949,000Active
1641 Stewart Dairy Road, Gray Court, SC 29645
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/24 243 Beds 2 Baths 1,000 SqFt$239,000Pending
- 1/27 274 Beds 2.5 Baths 2,345 SqFt$348,900Active